🗓️ Week Number
See today’s week number under both ISO 8601 (Monday start) and the U.S. Sunday-start system, check any date, and list every week of the year.
Thursday, January 1, 2026 is day 1 of 2026 — 364 days remain. ISO year 2026 has 53 weeks.
All ISO weeks in 2026
| Week | Monday | Sunday |
|---|---|---|
| W01 | Dec 29, 2025 | Jan 4, 2026 |
| W02 | Jan 5, 2026 | Jan 11, 2026 |
| W03 | Jan 12, 2026 | Jan 18, 2026 |
| W04 | Jan 19, 2026 | Jan 25, 2026 |
| W05 | Jan 26, 2026 | Feb 1, 2026 |
| W06 | Feb 2, 2026 | Feb 8, 2026 |
| W07 | Feb 9, 2026 | Feb 15, 2026 |
| W08 | Feb 16, 2026 | Feb 22, 2026 |
| W09 | Feb 23, 2026 | Mar 1, 2026 |
| W10 | Mar 2, 2026 | Mar 8, 2026 |
| W11 | Mar 9, 2026 | Mar 15, 2026 |
| W12 | Mar 16, 2026 | Mar 22, 2026 |
| W13 | Mar 23, 2026 | Mar 29, 2026 |
| W14 | Mar 30, 2026 | Apr 5, 2026 |
| W15 | Apr 6, 2026 | Apr 12, 2026 |
| W16 | Apr 13, 2026 | Apr 19, 2026 |
| W17 | Apr 20, 2026 | Apr 26, 2026 |
| W18 | Apr 27, 2026 | May 3, 2026 |
| W19 | May 4, 2026 | May 10, 2026 |
| W20 | May 11, 2026 | May 17, 2026 |
| W21 | May 18, 2026 | May 24, 2026 |
| W22 | May 25, 2026 | May 31, 2026 |
| W23 | Jun 1, 2026 | Jun 7, 2026 |
| W24 | Jun 8, 2026 | Jun 14, 2026 |
| W25 | Jun 15, 2026 | Jun 21, 2026 |
| W26 | Jun 22, 2026 | Jun 28, 2026 |
| W27 | Jun 29, 2026 | Jul 5, 2026 |
| W28 | Jul 6, 2026 | Jul 12, 2026 |
| W29 | Jul 13, 2026 | Jul 19, 2026 |
| W30 | Jul 20, 2026 | Jul 26, 2026 |
| W31 | Jul 27, 2026 | Aug 2, 2026 |
| W32 | Aug 3, 2026 | Aug 9, 2026 |
| W33 | Aug 10, 2026 | Aug 16, 2026 |
| W34 | Aug 17, 2026 | Aug 23, 2026 |
| W35 | Aug 24, 2026 | Aug 30, 2026 |
| W36 | Aug 31, 2026 | Sep 6, 2026 |
| W37 | Sep 7, 2026 | Sep 13, 2026 |
| W38 | Sep 14, 2026 | Sep 20, 2026 |
| W39 | Sep 21, 2026 | Sep 27, 2026 |
| W40 | Sep 28, 2026 | Oct 4, 2026 |
| W41 | Oct 5, 2026 | Oct 11, 2026 |
| W42 | Oct 12, 2026 | Oct 18, 2026 |
| W43 | Oct 19, 2026 | Oct 25, 2026 |
| W44 | Oct 26, 2026 | Nov 1, 2026 |
| W45 | Nov 2, 2026 | Nov 8, 2026 |
| W46 | Nov 9, 2026 | Nov 15, 2026 |
| W47 | Nov 16, 2026 | Nov 22, 2026 |
| W48 | Nov 23, 2026 | Nov 29, 2026 |
| W49 | Nov 30, 2026 | Dec 6, 2026 |
| W50 | Dec 7, 2026 | Dec 13, 2026 |
| W51 | Dec 14, 2026 | Dec 20, 2026 |
| W52 | Dec 21, 2026 | Dec 27, 2026 |
| W53 | Dec 28, 2026 | Jan 3, 2027 |
What Week Number Does
This page shows the current week number the moment it loads — in both of the systems people actually use — and lets you pick any other date to look up. Next to the week number you get the exact Monday-to-Sunday (or Sunday-to-Saturday) range, the day of the year, the days left in the year, and a table of every week in the year.
Two week-numbering systems are in wide use. ISO 8601, the international standard followed across Europe and in most business software, starts weeks on Monday and counts week 1 as the week containing the year’s first Thursday. The common U.S. system starts weeks on Sunday and counts the week containing January 1 as week 1. The two often differ by one, which is why a colleague abroad may quote a different week than your calendar.
How to Use Week Number
- Open the page to see today’s ISO and U.S. week numbers
- Pick any date to see its week number, week dates and day of the year
- Expand the list to see every ISO week of the year with its Monday and Sunday
Formula Used by Week Number
ISO 8601 week number
Week = ⌊(day of year − weekday + 10) ÷ 7⌋, with weekday 1 = Monday … 7 = Sunday
- Result 0 or 53+
- Belongs to the last week of the previous year, or week 1 of the next year
Worked example
Thursday, September 24, 2026.
- Day of year = 267, weekday = 4
- (267 − 4 + 10) ÷ 7 = 39.0
Result: ISO week 39 (2026-W39-4), running Monday Sep 21 to Sunday Sep 27.
Years With 53 ISO Weeks
A year has 53 ISO weeks when January 1 is a Thursday, or a Wednesday in a leap year.
| Year | January 1 | ISO weeks |
|---|---|---|
| 2020 | Wednesday (leap year) | 53 |
| 2026 | Thursday | 53 |
| 2027 | Friday | 52 |
| 2032 | Thursday (leap year) | 53 |
| 2037 | Thursday | 53 |
Source: ISO week date — Wikipedia
How to Read Your Result
Early January and late December
Under ISO 8601, the first days of January can belong to the last week of the previous year, and the last days of December to week 1 of the next. January 1, 2027 is a Friday, so it falls in 2026-W53. The page flags when the ISO year differs from the calendar year.
Spreadsheets
In Excel and Google Sheets, ISOWEEKNUM(date) returns the ISO week. WEEKNUM(date) defaults to the U.S. Sunday-start system; WEEKNUM(date, 21) returns the ISO week as well.
Limitations & Accuracy Notes
- Week numbers are calculated for the date you pick, using your device’s local date for “today”.
- Some countries and industries use other systems, such as weeks starting on Saturday or fiscal years that do not start in January.
Frequently Asked Questions
What week of the year is it?
How are ISO week numbers calculated?
Why do my calendar and my spreadsheet show different week numbers?
How many weeks are in a year?
What is ISO week-date format?
What day of the year is it?
References & Further Reading
- ISO week date — Wikipedia — Week 1 contains the first Thursday; 53-week years